International Fancy Guppy Association  
  Dedicated to the Fancy Guppy Hobby
 
 
2005 Winners

Home Up 2010 Winners 2009 Winners 2008 Winners 2007 Winners 2006 Winners 2005 Winners 2004 Winners

 
 RED     H/B RED  
1S. SHUBEL 2280   1. G. STECKERT 2200
2P. WILSON 1280   2. G. BAUDIER 2100
3J.GRIMES 1140   3. S. SHUBEL 560
4G. BAUDIER 940   4. B. LARSEN 520
            
 BLUE    H/B BLUE  
1S. SHUBEL 3100   1. J. CRANE 3020
2R. KELLY 2160   2. B. LEWIS 1620
3G. MOUSSEAU 720   3. B & J. ORTH 800
4J. ALDERSON 480   4. S. SHUBEL 720
            
 GREEN    H/B GREEN  
1S. SHUBEL 2600   1. J.  COLEMAN 4720
2G. STECKERT 2000   2. P. PULLMAN 1100
3B. CARWILE 660   3. B & J ORTH 160
4J. GRIMES 540   4. M. REARDON 100
            
 PURPLE    H/B YELLOW  
1J. GRIMES 2560   1. J. CRANE 3340
2J. GOURLIE 1580   2. G. MOUSSEAU 2260
3B & J. ORTH 820   3. J. DIAZ 580
4B. LARSEN 680   4. E. NAUGHTON 160
            
 BLACK    H/B AOC  
1B&J ORTH 1920   1. G. BAUDIER 2020
2G. STECKERT 1340   2. J & C. MERTZ 1340
3S. SHUBEL 800   3. R. CARBONELL 920
4R. DYNES 520   4. G. MOUSSEAU 800
            
 MULTI    H/B PURPLE  
1G. MOUSSEAU 3680   1. R. CARBONELL 1480
2B. WILLIAMS 760   2. J. CRANE 1120
3D. MAISEL 500   3. J. GOURLIE 920
4C. PRATT 480   4. J. GRIMES 760
            
 RED BICOLOR    RED ALBINO  
1J & C MERTZ 2140   1. J. GRIMES 2740
2J. GRIMES 780   2. G. BAUDEIR 2200
3R. HAM PONG 700   3. G. STECKERT 480
4R. SECHRIEST 500   4. C. PRATT 460
            
 BLUE/GREEN BICOLOR    YELLOW  
1J & C. MERTZ 2300   1. G. MOUSSEAU 4600
2B. CHIN 740   2. M. KHALID 520
3C. PRATT/G. STECKERT 620   3. R. GRIGSBY 380
4D. NIEDZIALKOWSKI 580   4. G. BAUDIER 160
            
 AOC BICOLOR    GOLD  
1G. MOUSSEAU 2920   1. A&L OPDYKE 1720
2B & J. ORTH 1060   2. J. ROSENBERRY, SR. 280
3B. LARSEN 840   3. M & M. GOLIMOWSKI 140
4R. GRIGSBY 320   4. T & P ALLEN 60
            
 SNAKESKIN SOLID    BRONZE  
1T. MOUSSEAU 2120   1. T & P. ALLEN 4900
2R. GRISGBY 920   2. G. BILLINGS 800
3B. NOVICKAS 380   3. D. WHITE 160
4J. GOURLIE 260   4. W. DELATORRE 60
            
 SNAKESKIN VARIGATED    H/B PASTEL  
1T. MOUSSEAU 2780   1. B. LARSEN 4480
2B&J ORTH 1000   2. ET. MELLOR 740
3P. WILSON 840   3. M. SODA 480
4B. LEWIS 740   4. B. LEWIS 420
            
 AOC ALBINO    DOUBLE SWORD   
1J & C MERTZ 3060   1. D. GUDEX 2760
2J. GOURLIE 1500   2. D. JOHNSON 1720
3J. GRIMES 380   3. B. NOVICKAS 1640
4G. BAUDIER 340   4. S. WELLI 180
            
 AOC    SOLID VEIL  
1J. ROSENBERRY SR. 3840   1. T. MOUSSEAU 860
2B&J ORTH 1600   2. D. BEATTY 300
3G. BAUDIER 300   3. B & J. ORTH 280
4B. CHIN/J. GOURLIE 100   4. B. CHIN 200
            
 SINGLE SWORD    H/B VEIL  
1D. JOHNSON 2380   1. B. LARSEN 700
2B. NOVICKAS 1420   2. J & C. MERTZ 560
3L. ROEBUCK 920   3. F. BARTA 240
4J. ROGERS 640   4. B&J. ORTH 200
            
 SNAKESKIN VEIL    BODY/EYE COLOR VEIL  
1T. MOUSSEAU 1400   1. J. GOURLIE 860
2B & J ORTH 660   2. B & J. ORTH 520
3B. NOVICKAS 160   3. J. HENDERSON 420
4M & M. GOLIMOWSKI 100   4. F. CHANG 100
            
 VARIGATED VEIL    RED FEMALE  
1B. NOVICKAS 680   1. H. MORGAN 720
2B & J. ORTH 580   2. J. GRIMES 520
3M & M GOLIMOWSKI 340   3. B. SAUER 280
4R. GRIGSBY 180   4. J. HILLER 220
            
 BLUE/GREEN FEMALE    AOC FEMALE  
1J. GOURLIE 540   1. J. GRIMES 860
2B. REARDON 360   2. T & P ALLEN 540
3B. NOVICKAS 320   3. K. HENGSTEBECK 180
4J. HILLER 240   4. MERTZ/REARDON/BARTA 140
            
 H/B RED FEMALE    ALBINO FEMALE  
1M. REARDON 980   1. D. WHITE 440
2G.  STECKERT 500   2. D. GREY/J. HILLER 280
3J. GRIMES 320   3. R A PUTZLER 240
4B. REARDON 180   4. J & C. MERTZ 220
            
 BLACK FEMALE    GOLD FEMALE  
1J&C MERTZ 1040.   1. ET. MELLOR 560
2D. GREY 460   2. G. BILLINGS 420
3M & M GOLIMOWSKI 380   3. M & M. GOLIMOWSKI 400
4J. HILLER 220   4. J. CRANE 240
            
 H/B AOC FEMALE    BRONZE FEMALE  
1D. WHITE 720   1. T&P. ALLEN 1180
2M. REARDON 580   2. G. BILLINGS 800
3J. GRIMES 280   3. B. SQUIRES 120
4M. KHALID 180   4. M & M. GOLIMOWSKI 100
            
 NOVICE OVERALL    JUNIOR OVERALL  
1T & C. SMITH 3820   1. D. MERTZ 1940
2B. REARDON 2360   2. H. COLLINGS 180
3J. HENDRICHS 1560   3.    
4J. HENDERSON 1480   4.    
            
 BREEDER MALE    BREEDER FEMALE  
1B. LARSEN 1600   1. J. GRIMES 1600
2J. GRIMES 1480   2. G. STECKERT 880
3B & J. ORTH 1040   3. G. BILLINGS/B& J ORTH 520
4G. STECKERT 780   4. B. REARDON 320
            
 GRAND OVERALL MALE    GRAND OVERALL FEMALE  
1S. SHUBEL 16,980   1. J. GRIMES 4,960
2G. MOUSSEAU 12,800   2. B. REARDON 2,080
3J. GRIMES 9,700   3. T & P ALLEN 1,620
4B & J. ORTH 9,100   4. ET MELLOR 1,540
5G. BAUDIER 8,740   5. G. STECKERT 1,460
6B. LARSEN 8,540   6. D. WHITE 1,440
7J&C. MERTZ 7,180   7. J. HENDRICHS 1,400
8G. STECKERT 7,060   8. G. BILLINGS 1,320
9T. MOUSSEAU 6,840   9. H. MORGAN 1,300
10J. CRANE 5,640   10. J & C. MERTZ 1,080
            
 PROVISIONAL CLASS       PROVISIONAL CLASS  
 ROUNDTAIL        ROUNDTAIL  
1H. MORGAN 2940    POINTS FOR THE ROUNDTAIL
2J. ROGERS 1500    CLASS ARE TABULATED FROM THE
3M & M GOLIMOWSKI 620    BEGINNING OF THE CALENDAR
4B & J ORTH 300    YEAR OF 2005 TO THE PRESENT

 

Copyright © 2005 by International Fancy Guppy Association
 All Rights Reserved